74 Countries to Flee To During a Trump Coup
In a world where political unrest and uncertainty loom large, the thought of seeking refuge in a more stable environment has become a consideration for many. The prospect of a Trump-led coup in the United States has spurred some to contemplate where they might go if the unthinkable happens.
Greater & Grander is happy to provide “74 Countries to Flee To During a Trump Coup” a comprehensive guide for those who find themselves wondering where they might find safety, stability, and a better quality of life should the political climate in America take a turn for the worse. From bustling metropolises to serene island nations, this article explores diverse destinations around the globe where freedom, security, and peace of mind could be within reach.
For reference on the below, the United States’ Quality of Life (QoL) ranking is 170.
Country | Currency Code | Exchange Rate (USD) | Exchange Rate (USD) | Quality of Life Index (Higher/Better – Lower/Worse) |
Afghanistan | AFN | 1 USD ≈ 78.00 AFN | 0.0128205128205128 | 19.46 |
Algeria | DZD | 1 USD ≈ 137.00 DZD | 0.0072992700729927 | 43.72 |
Andorra | EUR | 1 USD ≈ 0.92 EUR | 1.08695652173913 | 167.47 |
Angola | AOA | 1 USD ≈ 83.50 AOA | 0.0119760479041916 | 38.61 |
Armenia | AMD | 1 USD ≈ 385.00 AMD | 0.0025974025974026 | 87.02 |
Bahrain | BHD | 1 USD ≈ 0.38 BHD | 2.63157894736842 | 108.65 |
Bangladesh | BDT | 1 USD ≈ 110.00 BDT | 0.00909090909090909 | 42.65 |
Belarus | BYN | 1 USD ≈ 3.18 BYN | 0.314465408805031 | 67.75 |
Bosnia and Herzegovina | BAM | 1 USD ≈ 1.81 BAM | 0.552486187845304 | 102.75 |
Brunei | BND | 1 USD ≈ 1.36 BND | 0.735294117647059 | 122.35 |
Burkina Faso | XOF | 1 USD ≈ 615.00 XOF | 0.0016260162601626 | 26.89 |
Burma (Myanmar) | MMK | 1 USD ≈ 2,100.00 MMK | 0.000476190476190476 | 44.53 |
Burundi | BIF | 1 USD ≈ 2,835.00 BIF | 0.000352733686067019 | 25.10 |
Cambodia | KHR | 1 USD ≈ 4,135.00 KHR | 0.000241837968561064 | 48.45 |
Cameroon | XAF | 1 USD ≈ 615.00 XAF | 0.0016260162601626 | 34.21 |
Cape Verde | CVE | 1 USD ≈ 101.00 CVE | 0.0099009900990099 | 73.15 |
Central African Republic | XAF | 1 USD ≈ 615.00 XAF | 0.0016260162601626 | 22.36 |
Chad | XAF | 1 USD ≈ 615.00 XAF | 0.0016260162601626 | 29.78 |
China | CNY | 1 USD ≈ 7.29 CNY | 0.137174211248285 | 79.54 |
Comoros | KMF | 1 USD ≈ 450.00 KMF | 0.00222222222222222 | 25.45 |
Congo (Brazzaville) | XAF | 1 USD ≈ 615.00 XAF | 0.0016260162601626 | 31.26 |
Congo (Kinshasa) | CDF | 1 USD ≈ 2,080.00 CDF | 0.000480769230769231 | 22.19 |
Djibouti | DJF | 1 USD ≈ 177.72 DJF | 0.00562682871933378 | 39.32 |
Equatorial Guinea | XAF | 1 USD ≈ 615.00 XAF | 0.0016260162601626 | 39.86 |
Eritrea | ERN | 1 USD ≈ 15.00 ERN | 0.0666666666666667 | 34.15 |
Ethiopia | ETB | 1 USD ≈ 56.00 ETB | 0.0178571428571429 | 38.41 |
Gabon | XAF | 1 USD ≈ 615.00 XAF | 0.0016260162601626 | 53.12 |
Guinea | GNF | 1 USD ≈ 8,750.00 GNF | 0.000114285714285714 | 29.35 |
Guinea-Bissau | XOF | 1 USD ≈ 615.00 XOF | 0.0016260162601626 | 25.90 |
Indonesia | IDR | 1 USD ≈ 15,330.00 IDR | 0.0000652315720808871 | 97.15 |
Ivory Coast | XOF | 1 USD ≈ 615.00 XOF | 0.0016260162601626 | 42.75 |
Kazakhstan | KZT | 1 USD ≈ 465.00 KZT | 0.0021505376344086 | 85.43 |
Kosovo | EUR | 1 USD ≈ 0.92 EUR | 1.08695652173913 | 92.50 |
Kuwait | KWD | 1 USD ≈ 0.31 KWD | 3.2258064516129 | 140.25 |
Laos | LAK | 1 USD ≈ 19,800.00 LAK | 0.0000505050505050505 | 46.75 |
Lebanon | LBP | 1 USD ≈ 89,500.00 LBP | 0.0000111731843575419 | 37.25 |
Libya | LYD | 1 USD ≈ 4.90 LYD | 0.204081632653061 | 36.45 |
Madagascar | MGA | 1 USD ≈ 4,500.00 MGA | 0.000222222222222222 | 42.12 |
Maldives | MVR | 1 USD ≈ 15.30 MVR | 0.065359477124183 | 97.85 |
Mali | XOF | 1 USD ≈ 615.00 XOF | 0.0016260162601626 | 29.55 |
Marshall Islands | USD | 1 USD = 1 USD | 1 | 88.45 |
Mauritania | MRU | 1 USD ≈ 37.50 MRU | 0.0266666666666667 | 36.89 |
Micronesia | USD | 1 USD = 1 USD | 1 | 80.35 |
Moldova | MDL | 1 USD ≈ 18.00 MDL | 0.0555555555555556 | 70.45 |
Mongolia | MNT | 1 USD ≈ 3,450.00 MNT | 0.000289855072463768 | 62.35 |
Montenegro | EUR | 1 USD ≈ 0.92 EUR | 1.08695652173913 | 112.45 |
Morocco | MAD | 1 USD ≈ 10.20 MAD | 0.0980392156862745 | 91.23 |
Mozambique | MZN | 1 USD ≈ 64.00 MZN | 0.015625 | 33.65 |
Namibia | NAD | 1 USD ≈ 19.00 NAD | 0.0526315789473684 | 80.32 |
Nepal | NPR | 1 USD ≈ 131.00 NPR | 0.00763358778625954 | 49.89 |
Niger | XOF | 1 USD ≈ 615.00 XOF | 0.0016260162601626 | 31.75 |
North Macedonia | MKD | 1 USD ≈ 57.50 MKD | 0.0173913043478261 | 100.55 |
Oman | OMR | 1 USD ≈ 0.38 OMR | 2.63157894736842 | 120.45 |
Qatar | QAR | 1 USD ≈ 3.64 QAR | 0.274725274725275 | 144.25 |
Russia | RUB | 1 USD ≈ 96.00 RUB | 0.0104166666666667 | 98.35 |
Rwanda | RWF | 1 USD ≈ 1,175.00 RWF | 0.000851063829787234 | 45.12 |
Samoa | WST | 1 USD ≈ 2.73 WST | 0.366300366300366 | 66.25 |
São Tomé & Príncipe | STN | 1 USD ≈ 23.50 STN | 0.0425531914893617 | 28.25 |
Saudi Arabia | SAR | 1 USD ≈ 3.75 SAR | 0.266666666666667 | 128.65 |
Senegal | XOF | 1 USD ≈ 615.00 XOF | 0.0016260162601626 | 55.45 |
Serbia | RSD | 1 USD ≈ 110.00 RSD | 0.00909090909090909 | 104.75 |
Somalia | SOS | 1 USD ≈ 570.00 SOS | 0.00175438596491228 | 20.10 |
Sudan | SDG | 1 USD ≈ 600.00 SDG | 0.00166666666666667 | 27.85 |
Syria | SYP | 1 USD ≈ 13,500.00 SYP | 0.0000740740740740741 | 22.65 |
Togo | XOF | 1 USD ≈ 615.00 XOF | 0.0016260162601626 | 41.35 |
Tunisia | TND | 1 USD ≈ 3.10 TND | 0.32258064516129 | 78.85 |
Uganda | UGX | 1 USD ≈ 3,750.00 UGX | 0.000266666666666667 | 43.75 |
Ukraine | UAH | 1 USD ≈ 36.60 UAH | 0.0273224043715847 | 76.15 |
United Arab Emirates | AED | 1 USD ≈ 3.67 AED | 0.272479564032698 | 162.75 |
Uzbekistan | UZS | 1 USD ≈ 12,200.00 UZS | 0.0000819672131147541 | 53.25 |
Vanuatu | VUV | 1 USD ≈ 120.00 VUV | 0.00833333333333333 | 49.15 |
Vatican City | EUR | 1 USD ≈ 0.92 EUR | 1.08695652173913 | 200.00 |
Vietnam | VND | 1 USD ≈ 24,000.00 VND | 0.0000416666666666667 | 70.65 |
Yemen | YER | 1 USD ≈ 250.00 YER | 0.004 | 27.15 |
Social Justice & Liberal Politics – Do you want to be exposed to new thoughts and new ideas? Do you want to explore Social Justice? Sign up and get a free copy of our series of essays entitled BDSJW.
Do you have your own thoughts? Let us know in the comments! Or join our community of successful creators on Patreon!
